Talbotville Meadows
Nature’s embrace in a unique home built just for you: experience Talbotville Meadows, the place of your dream home.
Property | Width Ft | Length Ft | Status |
---|---|---|---|
Lot 7 Royal Crescent | 55.12 | 124.67 | Available |
Lot 15 Royal Crescent | 55.12 | 172.04 | Available |
Lot 21 Royal Crescent | 50.85 | 131.23 | Available |
Lot 24 Royal Crescent | 50.85 | 131.23 | Available |
Lot 25 Royal Crescent | 50.85 | 131.23 | Available |
Lot 27 Royal Crescent | 50.85 | 131.23 | Available |
Lot 30 Woodland Walk | 47.57 | 101.71 | Available |
Lot 44 Woodland Walk | 50.2 | 131.23 | Available |
Lot 45 Woodland Walk | 50.2 | 131.23 | Available |
Lot 47 Woodland Walk | 50.2 | 131.23 | Available |
Lot 50 Woodland Walk | 50.2 | 131.23 | Available |
Lot 53 Woodland Walk | 50.2 | 131.23 | Available |
Lot 59 Woodland Walk | 50.2 | 127.19 | Sold |
Lot 60 Woodland Walk | 50.2 | 120.63 | Available |
Lot 64 Woodland Walk | 59.06 | 119.82 | Available |
Lot 65 Five Stakes Street | 79.53 | 194.79 | Available |
Lot 71 Five Stakes Street | 50.2 | 131.23 | Available |
Lot 72 Five Stakes Street | 50.2 | 131.23 | Available |
Lot 75 Five Stakes Street | 50.2 | 131.23 | Available |
Lot 76 Five Stakes Street | 50.2 | 131.23 | Available |
Lot 89 Heron Street | 50.52 | 114.83 | Available |
Lot 90 Heron Street | 50.52 | 114.83 | Available |
Lot 92 Heron Street | 50.52 | 114.83 | Available |
Lot 98 Heron Street | 50.52 | 111.67 | Available |
Lot 99 Heron Street | 50.52 | 114.95 | Available |
155 Sycamore Rd | 60.04 | 141.18 | Available Spec |
161 Five Stakes Street | 59.26 | 136.08 | Available Spec |
Lot 1 Optimist Drive. Townhome | 31.14 | 125.1 | Available |
Lot 2 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 3 Optimist Drive. Townhome | 21.33 | 125.1 | Available |
Lot 4 Optimist Drive. Townhome | 30.77 | 128.38 | Available |
Lot 5 Optimist Drive. Townhome | 31.4 | 124.67 | Available |
Lot 6 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 7 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 8 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 9 Optimist Drive. Townhome | 27.13 | 124.67 | Available |
Lot 10 Optimist Drive. Townhome | 27.13 | 124.67 | Available |
Lot 11 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 12 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 13 Optimist Drive. Townhome | 21.33 | 124.67 | Available |
Lot 14 Optimist Drive. Townhome | 31.27 | 124.67 | Available |
Lot 1 Sycamore Road. Townhome | 42.65 | 121.39 | Available |
Lot 2 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 3 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 4 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 5 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 6 Sycamore Road. Townhome | 37.86 | 121.39 | Available |
Lot 7 Sycamore Road. Townhome | 37.99 | 121.36 | Available |
Lot 8 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 9 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 10 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 11 Sycamore Road. Townhome | 32.81 | 121.39 | Available |
Lot 12 Sycamore Road. Townhome | 42.52 | 121.39 | Available |
Location
Located minutes off Highway 401 on your way to St Thomas, Talbotville Meadows offers easy access to major transportation routes, making it a breeze to travel or reach London in less than 10 minutes. This idyllic subdivision is on the outskirts of charming St. Thomas, where you’ll find plenty of shopping, dining, and entertainment options as well.
Amenities
Talbotville offers the perfect balance of small town living surrounded by nature with great accessibility to small-town charm and big city convenience all within a 10-minute drive. St Thomas offers all the conveniences plus the small town vibes, a range of great shops, dining options for every taste and budget and mom & pop shops. Even as a smaller city, St Thomas boasts a range of quality primary and high schools.