Goldfield Community
Welcome to Goldfield– modern living in a unique community surrounded by nature and the best Southwest London has to offer.
Property | Width Ft | Length Ft | Status |
---|---|---|---|
Lot 1 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 2 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 3 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 4 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 5 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 6 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 7 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 8 Emilycarr Lane | 23.49 | 109.74 | Sold |
Lot 9 Emilycarr Lane | 23.49 | 109.74 | Sold |
Lot 10 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 11 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 12 Emilycarr Lane | 23.49 | 109.74 | Sold |
Lot 13 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 14 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 15 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 16 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 17 Lismer Lane | 23.23 | 98.53 | Sold |
Lot 18 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 19 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 20 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 21 Lismer Lane | 23.23 | 98.53 | Sold |
Lot 23 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 27 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 28 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 29 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 30 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 31 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 32 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 33 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 34 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 35 David Milne Way | 23.75 | 98.46 | Sold |
Lot 36 David Milne Way | 22.01 | 98.46 | Sold |
Lot 37 David Milne Way | 23.75 | 98.46 | Sold |
Lot 38 David Milne Way | 23.49 | 98.46 | Sold |
Lot 39 David Milne Way | 22.01 | 98.46 | Sold |
Lot 40 David Milne Way | 22.01 | 105.09 | Sold |
Lot 42 David Milne Way | 23.75 | 105.09 | Sold |
Lot 43 David Milne Way | 22.01 | 105.09 | Sold |
Lot 44 David Milne Way | 23.75 | 105.09 | Sold |
Lot 23 Lismer Lane | 29.11 | 47.35 | Available, Condo |
Lot 25 Lismer Lane | 21.98 | 47.35 | Available, Condo |
Lot 27 Lismer Lane | 21.98 | 47.35 | Available, Condo |
Lot 29 Lismer Lane | 29.3 | 43.93 | Available, Condo |
Lot 24 David Milne Way | 29.11 | 49.23 | Available, Condo |
Lot 26 David Milne Way | 21.98 | 48.47 | Available, Condo |
Lot 28 David Milne Way | 21.98 | 58.22 | Available, Condo |
Lot 30 David Milne Way | 21.98 | 48.38 | Available, Condo |
Lot 32 Lismer Lane | 28.98 | 44.35 | Sold |
Lot 34 Lismer Lane | 21.98 | 50.23 | Available, Condo |
Lot 36 Lismer Lane | 21.98 | 48.91 | Available, Condo |
Lot 38 Lismer Lane | 21.98 | 47.6 | Available, Condo |
Lot 40 Lismer Lane | 29.15 | 45.86 | Available, Condo |
Lot 33 David Milne Way | 28.98 | 52.46 | Sold |
Lot 35 David Milne Way | 21.98 | 50.44 | Sold |
Lot 37 David Milne Way | 21.98 | 49.08 | Sold |
Lot 39 David Milne Way | 21.98 | 48.41 | Available, Condo |
Lot 41 David Milne Way | 29.15 | 48.41 | Available, Condo |
Lot 21 Emilycarr Lane | 29.13 | 47.61 | Available, Condo |
Lot 19 Emilycarr Lane | 21.98 | 47.58 | Available, Condo |
Lot 17 Emilycarr Lane | 21.98 | 47.54 | Available, Condo |
Lot 15 Emilycarr Lane | 21.98 | 47.51 | Available, Condo |
Lot 13 Emilycarr Lane | 21.98 | 47.47 | Available, Condo |
Lot 11 Emilycarr Lane | 23.96 | 47.43 | Available, Condo |
Lot 22 Lismer Lane | 29.13 | 46.96 | Available, Condo |
Lot 20 Lismer Lane | 21.98 | 47 | Available, Condo |
Lot 18 Lismer Lane | 21.98 | 47.04 | Available, Condo |
Lot 16 Lismer Lane | 21.98 | 47.08 | Available, Condo |
Lot 14 Lismer Lane | 21.98 | 47.13 | Available, Condo |
Lot 12 Lismer Lane | 23.96 | 47.17 | Sold |
Lot 9 Emilycarr Lane | 23.95 | 47.15 | Sold |
Lot 7 Emilycarr Lane | 21.98 | 47.16 | Sold |
Lot 5 Emilycarr Lane | 21.98 | 47.17 | Sold |
Lot 3 Emilycarr Lane | 21.98 | 47.16 | Available, Condo |
Lot 1 Emilycarr Lane | 29.15 | 47.19 | Sold |
Lot 10 Lismer Lane | 23.95 | 47.46 | Sold |
Lot 8 Lismer Lane | 21.98 | 47.46 | Sold |
Lot 6 Lismer Lane | 21.98 | 47.46 | Sold |
Lot 4 Lismer Lane | 21.98 | 47.46 | On Hold |
Lot 2 Lismer Lane | 29.15 | 47.46 | Sold |
Lot 31 David Milne Way | 23.98 | 50.6 | Available, Condo |
Location
There’s a reason it’s referred to as Lovely Lambeth, and those in the know are also aware of the tight-knit nature of the community that adds to that unique character of Lambeth. Minutes off of the 402 exit, surrounded by nature, Provincial parks and Golf clubs minutes away.
Amenities
Tucked 2 minutes between the Wonderland commercial corridor and the locally-owned shops of Lambeth, the perfect blend of small-town charm and modern convenience. Take advantage of the surrounding parks, ski hill and great schools from a Goldfield Flat, designed to epitomize modern living with efficiency and style. This innovative design packs functionality into an open, airy space, maximizing every inch of the floor plan to create a seamless living experience.