Goldfield Community
We needn’t explain the how great the opportunity is when land becomes available in the midst of a mature community, and an exclusive one at that! Mere minutes from London Health Sciences Centre and smack dab in the middle of the best South London has to offer!

Property | Width Ft | Length Ft | Status |
---|---|---|---|
Lot 1 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 2 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 3 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 4 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 5 Emilycarr Lane | 23.49 | 111.18 | Sold |
Lot 6 Emilycarr Lane | 22.01 | 111.18 | Sold |
Lot 7 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 8 Emilycarr Lane | 23.49 | 109.74 | Available, Freehold |
Lot 9 Emilycarr Lane | 23.49 | 109.74 | Sold |
Lot 10 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 11 Emilycarr Lane | 22.01 | 109.74 | Sold |
Lot 12 Emilycarr Lane | 23.49 | 109.74 | Sold |
Lot 13 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 14 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 15 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 16 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 17 Lismer Lane | 23.23 | 98.53 | Sold |
Lot 18 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 19 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 20 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 21 Lismer Lane | 23.23 | 98.53 | Sold |
Lot 22 Lismer Lane | 23.23 | 98.53 | Available, Freehold |
Lot 23 Lismer Lane | 22.01 | 98.53 | Available, Freehold |
Lot 24 Lismer Lane | 22.01 | 98.53 | Available, Freehold |
Lot 25 Lismer Lane | 22.01 | 98.53 | Available, Freehold |
Lot 26 Lismer Lane | 23.23 | 98.53 | Available, Freehold |
Lot 27 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 28 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 29 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 30 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 31 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 32 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 33 Lismer Lane | 22.01 | 98.53 | Sold |
Lot 34 Lismer Lane | 23.49 | 98.53 | Sold |
Lot 35 David Milne Way | 23.75 | 98.46 | Available, Freehold |
Lot 36 David Milne Way | 22.01 | 98.46 | Available, Freehold |
Lot 37 David Milne Way | 23.75 | 98.46 | Available, Freehold |
Lot 38 David Milne Way | 23.49 | 98.46 | Sold |
Lot 39 David Milne Way | 22.01 | 98.46 | Sold |
Lot 40 David Milne Way | 22.01 | 105.09 | Sold |
Lot 41 David Milne Way | 23.49 | 105.09 | Sold |
Lot 42 David Milne Way | 23.75 | 105.09 | Available, Freehold |
Lot 43 David Milne Way | 22.01 | 105.09 | Available, Freehold |
Lot 44 David Milne Way | 23.75 | 105.09 | Available, Freehold |
Lot 23 Internal Road | 29.11 | 47.35 | Available, Condo |
Lot 25 Internal Road | 21.98 | 47.35 | Available, Condo |
Lot 27 Internal Road | 21.98 | 47.35 | Available, Condo |
Lot 29 Internal Road | 29.3 | 43.93 | Available, Condo |
Lot 24 David Milne Way | 29.11 | 49.23 | Available, Condo |
Lot 26 David Milne Way | 21.98 | 48.47 | Available, Condo |
Lot 28 David Milne Way | 21.98 | 58.22 | Available, Condo |
Lot 30 David Milne Way | 21.98 | 48.38 | Available, Condo |
Lot 32 Internal Road | 28.98 | 44.35 | Available, Condo |
Lot 34 Internal Road | 21.98 | 50.23 | Available, Condo |
Lot 36 Internal Road | 21.98 | 48.91 | Available, Condo |
Lot 38 Internal Road | 21.98 | 47.6 | Available, Condo |
Lot 40 Internal Road | 29.15 | 45.86 | Available, Condo |
Lot 33 David Milne Way | 28.98 | 52.46 | Available, Condo |
Lot 35 David Milne Way | 21.98 | 50.44 | Available, Condo |
Lot 37 David Milne Way | 21.98 | 49.08 | Available, Condo |
Lot 39 David Milne Way | 21.98 | 48.41 | Available, Condo |
Lot 41 David Milne Way | 29.15 | 48.41 | Available, Condo |
Lot 21 Emilycarr Lane | 29.13 | 47.61 | Available, Condo |
Lot 19 Emilycarr Lane | 21.98 | 47.58 | Available, Condo |
Lot 17 Emilycarr Lane | 21.98 | 47.54 | Available, Condo |
Lot 15 Emilycarr Lane | 21.98 | 47.51 | Available, Condo |
Lot 13 Emilycarr Lane | 21.98 | 47.47 | Available, Condo |
Lot 11 Emilycarr Lane | 23.96 | 47.43 | Available, Condo |
Lot 22 Internal Road | 29.13 | 46.96 | Available, Condo |
Lot 20 Internal Road | 21.98 | 47 | Available, Condo |
Lot 18 Internal Road | 21.98 | 47.04 | Available, Condo |
Lot 16 Internal Road | 21.98 | 47.08 | Available, Condo |
Lot 14 Internal Road | 21.98 | 47.13 | Available, Condo |
Lot 12 Internal Road | 23.96 | 47.17 | Available, Condo |
Lot 9 Emilycarr Lane | 23.95 | 47.15 | Available, Condo |
Lot 7 Emilycarr Lane | 21.98 | 47.16 | Available, Condo |
Lot 5 Emilycarr Lane | 21.98 | 47.17 | Available, Condo |
Lot 3 Emilycarr Lane | 21.98 | 47.16 | Available, Condo |
Lot 1 Emilycarr Lane | 29.15 | 47.19 | Available, Condo |
Lot 10 Internal Road | 23.95 | 47.46 | Available, Condo |
Lot 8 Internal Road | 21.98 | 47.46 | Available, Condo |
Lot 6 Internal Road | 21.98 | 47.46 | Available, Condo |
Lot 4 Internal Road | 21.98 | 47.46 | Available, Condo |
Lot 2 Internal Road | 29.15 | 47.46 | Available, Condo |
Lot 31 David Milne Way | 23.98 | 50.6 | Available, Condo |
Location
Silverleaf is a dynamic project that combines community and nature, all into your own active lifestyle. Experience the luxury of a home custom-designed for you and your family. This prestigious neighborhood offers over 46 acres of open space, with walking trails meandering throughout the development. Coming home means leaving the hustle and bustle of work life, and entering the serene sanctuary of nature right outside your front door!
Amenities
The Pointe at EdgeWater Estates offers many vantage points where you can see and breathe in the sights and the sounds of your new glorious surroundings! You can enjoy natural vistas like beautiful sunsets stretched over our private lake. Take one of the adjacent paths along the Thames River where you can see wildlife like beaver and deer. Lots within The Pointe collection are graced with 60-80 foot frontages—ample for generous garages and tasteful home facades.