Whiterock Community
We needn’t explain the how great the opportunity is when land becomes available in the midst of a mature community, and an exclusive one at that! Mere minutes from London Health Sciences Centre and smack dab in the middle of the best South London has to offer!

Property | Width Ft | Length Ft | Status |
---|---|---|---|
Lot 1 B1 Petty Road | 21.98 | 64.63 | Available |
Lot 2 B1 Petty Road | 21.33 | 64.63 | Available |
Lot 3 B1 Petty Road | 21.33 | 64.63 | Available |
Lot 4 B1 Petty Road | 21.98 | 64.63 | Available |
Lot 5 B2 Petty Road | 21.98 | 64.63 | Available |
Lot 6 B2 Petty Road | 21.33 | 64.63 | Available |
Lot 7 B2 Petty Road | 21.98 | 64.63 | Available |
Lot 8 B3 Petty Road | 21.98 | 65.62 | Available |
Lot 9 B3 Petty Road | 21.33 | 65.62 | Available |
Lot 10 B3 Petty Road | 21.98 | 65.62 | Available |
Lot 11 B4 Petty Road | 21.98 | 65.62 | Available |
Lot 12 B4 Petty Road | 21.33 | 65.62 | Available |
Lot 13 B4 Petty Road | 21.98 | 65.62 | Available |
Lot 14 B5 Petty Road | 21.98 | 65.62 | Available |
Lot 15 B5 Petty Road | 21.33 | 65.62 | Available |
Lot 16 B5 Petty Road | 21.98 | 65.62 | Available |
Lot 17 B6 Petty Road | 21.98 | 64.63 | Available |
Lot 18 B6 Petty Road | 21.33 | 64.63 | Available |
Lot 19 B6 Petty Road | 21.98 | 64.63 | Available |
Lot 20 B7 Petty Road | 21.98 | 64.63 | Available |
Lot 21 B7 Petty Road | 21.98 | 64.63 | Available |
Lot 22 B7 Petty Road | 21.98 | 64.63 | Available |
Lot 23 B8 Petty Road | 21.98 | 64.63 | Available |
Lot 24 B8 Petty Road | 21.33 | 64.63 | Available |
Lot 25 B8 Petty Road | 21.98 | 64.63 | Available |
Lot 26 B9 Petty Road | 22.31 | 45.28 | Available |
Lot 27 B9 Petty Road | 22.31 | 45.28 | Available |
Lot 28 B9 Petty Road | 21.65 | 45.28 | Available |
Lot 29 B9 Petty Road | 21.65 | 45.28 | Available |
Lot 30 B9 Petty Road | 21.98 | 45.28 | Available |
Lot 31 B9 Petty Road | 21.98 | 45.28 | Available |
Lot 32 B10 Petty Road | 21.98 | 45.28 | Available |
Lot 33 B10 Petty Road | 21.98 | 45.28 | Available |
Lot 34 B10 Petty Road | 21.65 | 45.28 | Available |
Lot 35 B10 Petty Road | 21.65 | 45.28 | Available |
Lot 36 B10 Petty Road | 21.98 | 45.28 | Available |
Lot 37 B10 Petty Road | 21.98 | 45.28 | Available |
Lot 38 B11 Petty Road | 21.98 | 45.28 | Available |
Lot 39 B11 Petty Road | 21.98 | 45.28 | Available |
Lot 40 B11 Petty Road | 21.65 | 45.28 | Available |
Lot 41 B11 Petty Road | 21.65 | 45.28 | Available |
Lot 42 B11 Petty Road | 21.98 | 45.28 | Available |
Lot 43 B11 Petty Road | 21.98 | 45.28 | Available |
Lot 44 B12 Petty Road | 21.98 | 45.28 | Available |
Lot 45 B12 Petty Road | 21.98 | 45.28 | Available |
Lot 46 B13 Petty Road | 21.98 | 45.28 | Available |
Lot 47 B13 Petty Road | 21.98 | 45.28 | Available |
Location
Silverleaf is a dynamic project that combines community and nature, all into your own active lifestyle. Experience the luxury of a home custom-designed for you and your family. This prestigious neighborhood offers over 46 acres of open space, with walking trails meandering throughout the development. Coming home means leaving the hustle and bustle of work life, and entering the serene sanctuary of nature right outside your front door!
Amenities
The Pointe at EdgeWater Estates offers many vantage points where you can see and breathe in the sights and the sounds of your new glorious surroundings! You can enjoy natural vistas like beautiful sunsets stretched over our private lake. Take one of the adjacent paths along the Thames River where you can see wildlife like beaver and deer. Lots within The Pointe collection are graced with 60-80 foot frontages—ample for generous garages and tasteful home facades.